2 | 22 | ||
---|---|---|---|
Match Date | Sat, Nov 9 2024 at 3:17 pm | Server | |
Mutators | Map Name | Stalwart | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wasp (269th ) | 10:00 | 2 | 2 | 2 | 25 | 7.41 | 27.81 | 00:26 | ||
Totals | 2 (2) | 2 | 2 | 25 | 0 | 0 | 7.41 | 27.81 | 00:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nomercy (12th ) | 10:00 | 22 | 22 | 25 | 2 | 3 | 83.33 | 32.38 | 05:29 | |
Totals | 22 (22) | 22 | 25 | 2 | 3 | 0 | 83.33 | 32.38 | 05:29 |
Kills Match Up | ||||
---|---|---|---|---|
wasp
|
nomercy
| |||
wasp (269th ) | 2 | |||
nomercy (12th ) | 25 | 3 |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
Total | |||||
nomercy (12th ) | 1 | 18 | 1 | 5 | 25 |
wasp (269th ) | 1 | 1 | 2 | ||
Shots | |||||
Total | |||||
nomercy (12th ) | 14 | 142 | 31 | 57 | 244 |
wasp (269th ) | 53 | 28 | 227 | 145 | 453 |
Hits | |||||
Total | |||||
nomercy (12th ) | 3 | 37 | 29 | 10 | 79 |
wasp (269th ) | 10 | 6 | 82 | 28 | 126 |
Damage | |||||
Total | |||||
nomercy (12th ) | 75 | 3147 | 159 | 188 | 3569 |
wasp (269th ) | 119 | 370 | 162 | 311 | 962 |
Accuracy | |||||
Total | |||||
nomercy (12th ) | 21.4 | 26.1 | 93.6 | 17.5 | |
wasp (269th ) | 18.9 | 21.4 | 36.1 | 19.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
nomercy (12th ) | Yes | 2 | 1 | |||||||
wasp (269th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
nomercy (12th ) | 10 | 14 | |||||
wasp (269th ) | 8 | 1 | 2 |