24 | 40 | ||
---|---|---|---|
Match Date | Thu, Nov 21 2024 at 11:14 pm | Server | |
Mutators | Map Name | Turbine | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 11:59 | 18 | 18 | 18 | 17 | 51.43 | 28.99 | 00:46 | ||
EA_SPORTCENTER (89th ) | 11:59 | 6 | 6 | 8 | 25 | 2 | 22.86 | 21.29 | 00:31 | |
Totals | 24 (24) | 24 | 26 | 42 | 2 | 0 | 37.15 | 25.14 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:59 | 26 | 26 | 27 | 13 | 1 | 65.85 | 34.88 | 01:00 | |
nomercy (17th ) | 11:59 | 14 | 14 | 14 | 14 | 1 | 50.00 | 19.69 | 00:56 | |
Totals | 40 (40) | 40 | 41 | 27 | 1 | 1 | 57.93 | 27.29 | 00:58 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
kair0
|
EA_SPORTCE
|
flux
|
nomercy
| |||
kair0 |   | 11 | 7 | |||
EA_SPORTCENTER (89th ) |   | 2 | 1 | 7 | ||
flux (5th ) | 10 | 17 | 1 |   | ||
nomercy (17th ) | 7 | 8 | 1 |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Total | ||||||||||||
EA_SPORTCENTER (89th ) | 3 | 1 | 1 | 2 | 1 | 8 | ||||||
flux (5th ) | 1 | 8 | 2 | 4 | 8 | 3 | 1 | 27 | ||||
kair0 | 12 | 1 | 5 | 18 | ||||||||
nomercy (17th ) | 1 | 1 | 4 | 10 | 16 | |||||||
Shots | ||||||||||||
Total | ||||||||||||
EA_SPORTCENTER (89th ) | 49 | 4 | 51 | 33 | 122 | 28 | 23 | 310 | ||||
flux (5th ) | 12 | 2 | 15 | 80 | 57 | 212 | 68 | 7 | 453 | |||
kair0 | 18 | 3 | 28 | 60 | 61 | 37 | 207 | |||||
nomercy (17th ) | 15 | 5 | 12 | 58 | 364 | 69 | 523 | |||||
Hits | ||||||||||||
Total | ||||||||||||
EA_SPORTCENTER (89th ) | 12 | 1 | 10 | 10 | 11 | 15 | 7 | 66 | ||||
flux (5th ) | 1 | 5 | 22 | 30 | 35 | 64 | 1 | 158 | ||||
kair0 | 3 | 19 | 22 | 13 | 57 | |||||||
nomercy (17th ) | 3 | 1 | 14 | 53 | 32 | 103 | ||||||
Damage | ||||||||||||
Total | ||||||||||||
EA_SPORTCENTER (89th ) | 308 | 10 | 467 | 75 | 85 | 219 | 511 | 120 | 1795 | |||
flux (5th ) | 25 | 58 | 1648 | 297 | 321 | 1091 | 330 | 150 | 3920 | |||
kair0 | 1801 | 217 | 763 | 2781 | ||||||||
nomercy (17th ) | 50 | 66 | 30 | 450 | 499 | 1311 | 2406 | |||||
Accuracy | ||||||||||||
Total | ||||||||||||
EA_SPORTCENTER (89th ) | 24.5 | 25.0 | 19.6 | 30.3 | 9.0 | 53.6 | 30.4 | |||||
flux (5th ) | 8.3 | 33.3 | 27.5 | 52.6 | 16.5 | 94.1 | 14.3 | |||||
kair0 | 16.7 | 31.7 | 36.1 | 35.1 | ||||||||
nomercy (17th ) | 20.0 | 8.3 | 24.1 | 14.6 | 46.4 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
EA_SPORTCENTER (89th ) | ||||||||||
flux (5th ) | Yes | 1 | 1 | 1 | ||||||
kair0 | ||||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
EA_SPORTCENTER (89th ) | 6 | 3 | 2 | 3 | |||
flux (5th ) | 6 | 3 | 4 | 2 | |||
kair0 | 4 | 5 | 6 | 1 | |||
nomercy (17th ) | 4 | 9 | 1 |