44 | 31 | ||
---|---|---|---|
Match Date | Fri, Oct 11 2024 at 12:25 am | Server | |
Mutators | Map Name | Nitro Processing Facility | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 11:58 | 24 | 24 | 24 | 13 | 1 | 64.10 | 41.96 | 01:00 | |
nomercy (17th ) | 11:58 | 20 | 20 | 20 | 21 | 48.78 | 20.72 | 00:37 | ||
Totals | 44 (44) | 44 | 44 | 34 | 0 | 1 | 56.44 | 31.34 | 00:49 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:58 | 21 | 21 | 21 | 18 | 53.85 | 34.38 | 00:43 | ||
(58th ) | 11:58 | 10 | 10 | 11 | 28 | 1 | 1 | 28.57 | 20.19 | 00:28 |
Totals | 31 (31) | 31 | 32 | 46 | 1 | 1 | 41.21 | 27.29 | 00:36 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
kair0
|
nomercy
|
flux
| ||||
kair0 | 1 | 10 | 15 | |||
nomercy (17th ) |   | 7 | 13 | |||
flux (5th ) | 8 | 13 |   | |||
(58th ) | 5 | 7 | 1 | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Total | |||||||||||
(58th ) | 1 | 9 | 2 | 1 | 13 | ||||||
flux (5th ) | 1 | 5 | 5 | 4 | 1 | 5 | 21 | ||||
kair0 | 1 | 11 | 2 | 10 | 2 | 26 | |||||
nomercy (17th ) | 1 | 7 | 1 | 2 | 7 | 1 | 1 | 20 | |||
Shots | |||||||||||
Total | |||||||||||
(58th ) | 40 | 12 | 155 | 47 | 135 | 7 | 15 | 411 | |||
flux (5th ) | 54 | 35 | 90 | 144 | 16 | 13 | 352 | ||||
kair0 | 132 | 92 | 129 | 76 | 19 | 448 | |||||
nomercy (17th ) | 13 | 7 | 10 | 67 | 43 | 294 | 83 | 9 | 526 | ||
Hits | |||||||||||
Total | |||||||||||
(58th ) | 11 | 1 | 22 | 27 | 17 | 5 | 83 | ||||
flux (5th ) | 8 | 10 | 65 | 29 | 9 | 121 | |||||
kair0 | 26 | 24 | 67 | 66 | 5 | 188 | |||||
nomercy (17th ) | 5 | 1 | 2 | 15 | 9 | 43 | 32 | 2 | 109 | ||
Damage | |||||||||||
Total | |||||||||||
(58th ) | 164 | 6 | 1397 | 335 | 110 | 178 | 2190 | ||||
flux (5th ) | 161 | 818 | 353 | 435 | 138 | 1503 | 3408 | ||||
kair0 | 596 | 1590 | 297 | 936 | 434 | 3853 | |||||
nomercy (17th ) | 53 | 7 | 69 | 864 | 78 | 346 | 593 | 164 | 167 | 2341 | |
Accuracy | |||||||||||
Total | |||||||||||
(58th ) | 27.5 | 8.3 | 14.2 | 57.5 | 12.6 | 33.3 | |||||
flux (5th ) | 14.8 | 28.6 | 72.2 | 20.1 | 56.3 | ||||||
kair0 | 19.7 | 26.1 | 51.9 | 86.8 | 26.3 | ||||||
nomercy (17th ) | 38.5 | 14.3 | 20.0 | 22.4 | 20.9 | 14.6 | 38.5 | 22.2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(58th ) | Yes | |||||||||
flux (5th ) | 2 | 1 | ||||||||
kair0 | 1 | |||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
(58th ) | 3 | 3 | 2 | 2 | |||
flux (5th ) | 3 | 5 | 6 | 2 | |||
kair0 | 12 | 8 | 3 | 1 | |||
nomercy (17th ) | 2 | 2 | 1 | 2 |