4 | 15 | ||
---|---|---|---|
Match Date | Mon, Dec 30 2024 at 4:47 am | Server | |
Mutators | Map Name | DM-Richocet | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
oskr (217th ) | 09:59 | 4 | 4 | 4 | 15 | 21.05 | 27.84 | 00:43 | ||
Totals | 4 (4) | 4 | 4 | 15 | 0 | 0 | 21.05 | 27.84 | 00:43 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux | 09:59 | 15 | 15 | 15 | 4 | 78.95 | 32.88 | 02:44 | ||
Totals | 15 (15) | 15 | 15 | 4 | 0 | 0 | 78.95 | 32.88 | 02:44 |
Kills Match Up | ||||
---|---|---|---|---|
oskr
|
flux
| |||
oskr (217th ) | 4 | |||
flux | 15 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
flux | 5 | 4 | 3 | 2 | 1 | 15 | |
oskr (217th ) | 2 | 2 | 4 | ||||
Shots | |||||||
Total | |||||||
flux | 79 | 79 | 151 | 25 | 31 | 365 | |
oskr (217th ) | 15 | 92 | 11 | 82 | 45 | 28 | 273 |
Hits | |||||||
Total | |||||||
flux | 18 | 25 | 56 | 16 | 5 | 120 | |
oskr (217th ) | 4 | 21 | 20 | 11 | 18 | 2 | 76 |
Damage | |||||||
Total | |||||||
flux | 1001 | 190 | 272 | 270 | 227 | 1960 | |
oskr (217th ) | 51 | 497 | 51 | 104 | 51 | 217 | 971 |
Accuracy | |||||||
Total | |||||||
flux | 22.8 | 31.6 | 37.1 | 64.0 | 16.1 | ||
oskr (217th ) | 26.7 | 22.8 | 181.8 | 13.4 | 40.0 | 7.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flux | Yes | 2 | ||||||||
oskr (217th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flux | 8 | 4 | 7 | ||||
oskr (217th ) | 6 | 8 | 1 |