18 | 37 | ||
---|---|---|---|
Match Date | Tue, Dec 17 2024 at 1:45 am | Server | |
Mutators | Map Name | Codex of Wisdom | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:59 | 11 | 11 | 13 | 20 | 2 | 37.14 | 26.05 | 00:39 | |
nomercy (17th ) | 11:59 | 7 | 7 | 7 | 21 | 1 | 26.67 | 18.75 | 00:37 | |
Totals | 18 (18) | 18 | 20 | 41 | 2 | 1 | 31.91 | 22.40 | 00:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 | 11:59 | 20 | 20 | 20 | 8 | 1 | 70.00 | 37.29 | 01:38 | |
.1mp\ (14th ) | 11:59 | 17 | 17 | 19 | 14 | 2 | 54.29 | 21.32 | 00:56 | |
Totals | 37 (37) | 37 | 39 | 22 | 2 | 1 | 62.15 | 29.31 | 01:17 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
flux
|
nomercy
|
kair0
|
.1mp\
| |||
flux (5th ) | 2 |   | 6 | 7 | ||
nomercy (17th ) | 1 | 2 | 6 | |||
kair0 | 11 | 10 | 1 | |||
.1mp\ (14th ) | 8 | 11 |   | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 4 | 6 | 1 | 1 | 7 | 19 | ||||
flux (5th ) | 2 | 5 | 2 | 1 | 2 | 1 | 13 | |||
kair0 | 2 | 6 | 2 | 2 | 3 | 1 | 6 | 22 | ||
nomercy (17th ) | 5 | 1 | 1 | 2 | 9 | |||||
Shots | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 53 | 51 | 47 | 14 | 54 | 39 | 258 | |||
flux (5th ) | 39 | 7 | 40 | 57 | 111 | 35 | 22 | 311 | ||
kair0 | 19 | 2 | 94 | 88 | 36 | 20 | 36 | 295 | ||
nomercy (17th ) | 30 | 27 | 9 | 68 | 29 | 135 | 64 | 6 | 368 | |
Hits | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 3 | 13 | 15 | 2 | 7 | 15 | 55 | |||
flux (5th ) | 3 | 2 | 10 | 32 | 13 | 16 | 5 | 81 | ||
kair0 | 8 | 1 | 22 | 36 | 15 | 16 | 12 | 110 | ||
nomercy (17th ) | 6 | 2 | 12 | 16 | 19 | 12 | 2 | 69 | ||
Damage | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 65 | 296 | 1019 | 12 | 189 | 185 | 1210 | 2976 | ||
flux (5th ) | 75 | 89 | 490 | 207 | 105 | 223 | 281 | 176 | 1646 | |
kair0 | 200 | 1522 | 128 | 143 | 332 | 200 | 785 | 3310 | ||
nomercy (17th ) | 39 | 54 | 1059 | 105 | 12 | 205 | 194 | 17 | 1685 | |
Accuracy | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 5.7 | 25.5 | 31.9 | 14.3 | 13.0 | 38.5 | ||||
flux (5th ) | 7.7 | 28.6 | 25.0 | 56.1 | 11.7 | 45.7 | 22.7 | |||
kair0 | 42.1 | 50.0 | 23.4 | 40.9 | 41.7 | 80.0 | 33.3 | |||
nomercy (17th ) | 20.0 | 7.4 | 17.6 | 55.2 | 14.1 | 18.8 | 33.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mp\ (14th ) | 2 | 2 | ||||||||
flux (5th ) | Yes | |||||||||
kair0 | 1 | 1 | ||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mp\ (14th ) | 7 | 1 | |||||
flux (5th ) | 2 | 3 | |||||
kair0 | 7 | 7 | |||||
nomercy (17th ) | 7 | 2 |