9 | 7 | ||
---|---|---|---|
Match Date | Tue, Dec 31 2024 at 10:55 pm | Server | |
Mutators | Map Name | Turbine | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux | 09:58 | 9 | 9 | 9 | 7 | 56.25 | 36.30 | 01:34 | ||
Totals | 9 (9) | 9 | 9 | 7 | 0 | 0 | 56.25 | 36.30 | 01:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mp\ (91st ) | 09:58 | 7 | 7 | 7 | 9 | 43.75 | 9.45 | 01:13 | ||
Totals | 7 (7) | 7 | 7 | 9 | 0 | 0 | 43.75 | 9.45 | 01:13 |
Kills Match Up | ||||
---|---|---|---|---|
flux
|
.1mp\
| |||
flux | 9 | |||
.1mp\ (91st ) | 7 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
.1mp\ (91st ) | 4 | 1 | 1 | 1 | 7 | |||||
flux | 1 | 4 | 1 | 2 | 1 | 9 | ||||
Shots | ||||||||||
Total | ||||||||||
.1mp\ (91st ) | 3 | 28 | 75 | 160 | 141 | 29 | 19 | 455 | ||
flux | 2 | 6 | 71 | 11 | 43 | 2 | 135 | |||
Hits | ||||||||||
Total | ||||||||||
.1mp\ (91st ) | 3 | 13 | 1 | 18 | 4 | 4 | 43 | |||
flux | 11 | 8 | 13 | 1 | 33 | |||||
Damage | ||||||||||
Total | ||||||||||
.1mp\ (91st ) | 46 | 575 | 163 | 437 | 267 | 1488 | ||||
flux | 675 | 75 | 94 | 587 | 157 | 1588 | ||||
Accuracy | ||||||||||
Total | ||||||||||
.1mp\ (91st ) | 10.7 | 17.3 | 0.6 | 12.8 | 13.8 | 21.0 | ||||
flux | 15.5 | 72.7 | 30.2 | 50.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mp\ (91st ) | Yes | |||||||||
flux |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mp\ (91st ) | 6 | 10 | 4 | ||||
flux | 8 | 7 | 6 |