26 | 21 | ||
---|---|---|---|
Match Date | Tue, Dec 17 2024 at 1:25 am | Server | |
Mutators | Map Name | Turbine | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flux (5th ) | 11:59 | 25 | 25 | 25 | 9 | 1 | 72.22 | 21.62 | 01:48 | |
nomercy (17th ) | 11:59 | 1 | 1 | 4 | 15 | 3 | 18.18 | 38.10 | 01:05 | |
Totals | 26 (26) | 26 | 29 | 24 | 3 | 1 | 45.20 | 29.86 | 01:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
.1mp\ (14th ) | 11:59 | 15 | 15 | 15 | 14 | 1 | 51.61 | 19.30 | 01:09 | |
kair0 | 15:38 | 6 | 6 | 6 | 18 | 1 | 26.39 | 24.41 | 00:41 | |
Totals | 21 (21) | 21 | 21 | 32 | 0 | 2 | 39.00 | 21.86 | 00:55 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
flux
|
nomercy
|
.1mp\
|
kair0
| |||
flux (5th ) | 1 | 13 | 13 | |||
nomercy (17th ) |   | 3 |   | 4 | ||
.1mp\ (14th ) | 6 | 10 | 1 | |||
kair0 | 3 | 4 | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 9 | 1 | 2 | 2 | 2 | 1 | 17 | |||
flux (5th ) | 15 | 1 | 8 | 3 | 27 | |||||
kair0 | 1 | 1 | 1 | 2 | 1 | 6 | ||||
nomercy (17th ) | 1 | 3 | 4 | |||||||
Shots | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 15 | 5 | 100 | 59 | 103 | 68 | 23 | 373 | ||
flux (5th ) | 2 | 80 | 17 | 199 | 70 | 2 | 370 | |||
kair0 | 31 | 3 | 40 | 18 | 158 | 40 | 7 | 297 | ||
nomercy (17th ) | 12 | 10 | 39 | 45 | 104 | 210 | ||||
Hits | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 1 | 1 | 28 | 10 | 19 | 7 | 6 | 72 | ||
flux (5th ) | 20 | 7 | 23 | 30 | 80 | |||||
kair0 | 4 | 6 | 4 | 11 | 21 | 46 | ||||
nomercy (17th ) | 2 | 1 | 6 | 22 | 49 | 80 | ||||
Damage | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 15 | 1388 | 72 | 168 | 187 | 553 | 222 | 2605 | ||
flux (5th ) | 2398 | 20 | 144 | 857 | 780 | 4199 | ||||
kair0 | 56 | 313 | 10 | 67 | 327 | 242 | 1015 | |||
nomercy (17th ) | 14 | 46 | 172 | 95 | 528 | 855 | ||||
Accuracy | ||||||||||
Total | ||||||||||
.1mp\ (14th ) | 6.7 | 20.0 | 28.0 | 17.0 | 18.5 | 10.3 | 26.1 | |||
flux (5th ) | 25.0 | 41.2 | 11.6 | 42.9 | ||||||
kair0 | 12.9 | 15.0 | 22.2 | 7.0 | 52.5 | |||||
nomercy (17th ) | 16.7 | 10.0 | 15.4 | 48.9 | 47.1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mp\ (14th ) | Yes | |||||||||
flux (5th ) | 1 | |||||||||
kair0 | ||||||||||
nomercy (17th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mp\ (14th ) | 6 | 7 | 1 | 1 | |||
flux (5th ) | 3 | 7 | 8 | 5 | |||
kair0 | 6 | 5 | 2 | 1 | |||
nomercy (17th ) | 7 | 2 | 1 | 1 |