16 | 3 | ||
---|---|---|---|
Match Date | Fri, Oct 4 2024 at 11:45 pm | Server | |
Mutators | Map Name | DM-Frantic | |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: cort., r.e.p.t.i.l., kair0, nomercy |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sornX (15th ) | 04:37 | 6 | 6 | 6 | 1 | 85.71 | 59.52 | 03:52 | ||
Lokoooo | 05:00 | 6 | 6 | 6 | 2 | 85.72 | 6.47 | 01:14 | ||
reavEn (104th ) | 06:42 | 4 | 4 | 4 | 2 | 66.67 | 31.82 | 03:47 | ||
Totals | 16 (16) | 16 | 16 | 5 | 0 | 0 | 79.37 | 32.60 | 02:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 03:27 | 1 | 1 | 1 | 6 | 1 | 22.22 | 59.09 | 00:25 | |
EA (132nd ) | 06:42 | 1 | 1 | 2 | 5 | 1 | 25.00 | 23.88 | 02:35 | |
NoAimNoMoves (5th ) | 05:26 | 1 | 1 | 1 | 6 | 50.00 | 5.36 | 01:12 | ||
Totals | 3 (3) | 3 | 4 | 17 | 1 | 1 | 32.41 | 29.44 | 01:24 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
sornX
|
Lokoooo
|
reavEn
|
sLY
|
EA
|
NoAimNoMov
| |||
sornX (15th ) |   |   | 2 | 2 | 2 | |||
Lokoooo |   |   | 1 | 2 | 3 | |||
reavEn (104th ) |   |   | 3 |   | 1 | |||
sLY (32nd ) |   | 1 | 1 | 1 |   | |||
EA (132nd ) | 1 | 1 |   |   | 1 |   | ||
NoAimNoMoves (5th ) |   |   | 1 |   |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
EA (132nd ) | 1 | 1 | 2 | |||||
Lokoooo | 1 | 1 | 2 | 1 | 5 | |||
NoAimNoMoves (5th ) | 1 | 1 | ||||||
reavEn (104th ) | 4 | 4 | ||||||
sLY (32nd ) | 2 | 1 | 3 | |||||
sornX (15th ) | 5 | 1 | 6 | |||||
Shots | ||||||||
Total | ||||||||
EA (132nd ) | 8 | 27 | 25 | 1 | 6 | 67 | ||
Lokoooo | 2 | 43 | 27 | 8 | 44 | 124 | ||
NoAimNoMoves (5th ) | 11 | 4 | 10 | 25 | ||||
reavEn (104th ) | 5 | 45 | 15 | 1 | 66 | |||
sLY (32nd ) | 6 | 15 | 1 | 22 | ||||
sornX (15th ) | 2 | 13 | 24 | 3 | 42 | |||
Hits | ||||||||
Total | ||||||||
EA (132nd ) | 6 | 9 | 1 | 16 | ||||
Lokoooo | 8 | 3 | 5 | 16 | ||||
NoAimNoMoves (5th ) | 1 | 2 | 3 | |||||
reavEn (104th ) | 2 | 10 | 4 | 5 | 21 | |||
sLY (32nd ) | 13 | 13 | ||||||
sornX (15th ) | 3 | 21 | 1 | 25 | ||||
Damage | ||||||||
Total | ||||||||
EA (132nd ) | 552 | 45 | 149 | 47 | 793 | |||
Lokoooo | 323 | 87 | 105 | 209 | 724 | |||
NoAimNoMoves (5th ) | 33 | 163 | 124 | 320 | ||||
reavEn (104th ) | 50 | 1061 | 21 | 105 | 1237 | |||
sLY (32nd ) | 192 | 7 | 199 | |||||
sornX (15th ) | 136 | 437 | 84 | 150 | 807 | |||
Accuracy | ||||||||
Total | ||||||||
EA (132nd ) | 22.2 | 36.0 | 16.7 | |||||
Lokoooo | 18.6 | 11.1 | 62.5 | |||||
NoAimNoMoves (5th ) | 9.1 | 20.0 | ||||||
reavEn (104th ) | 40.0 | 22.2 | 26.7 | 500.0 | ||||
sLY (32nd ) | 86.7 | |||||||
sornX (15th ) | 23.1 | 87.5 | 33.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
EA (132nd ) | ||||||||||
Lokoooo | ||||||||||
NoAimNoMoves (5th ) | ||||||||||
reavEn (104th ) | ||||||||||
sLY (32nd ) | Yes | |||||||||
sornX (15th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
EA (132nd ) | 1 | ||||||
Lokoooo | 2 | 3 | 1 | ||||
NoAimNoMoves (5th ) | 1 | 2 | |||||
reavEn (104th ) | 1 | 1 | |||||
sLY (32nd ) | |||||||
sornX (15th ) | 1 | 2 |