46 | 45 | ||
---|---|---|---|
Match Date | Thu, Jan 2 2025 at 8:30 pm | Server | [DopePugs.com - Atlanta] LotrFan's Shirtless Rave Group |
Mutators | VoteSys, Who Pushed Me?, No Invisibility, No Redeemer, ST_Mutator, UTPure, PureClickBoard, IGPlus_HitFeedback, NNAnnouncer | Map Name | - For Whom The Bell Tolls - |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 6 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: /, 1ammosniperfuckusly |
Frags Team | |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta (28th ) | 11:57 | 25 | 25 | 25 | 13 | 1 | 65.00 | 35.67 | 01:00 | |
.1mp\ (39th ) | 11:57 | 11 | 11 | 11 | 12 | 1 | 48.00 | 17.77 | 01:05 | |
nomercy (53rd ) | 11:57 | 10 | 10 | 10 | 22 | 31.25 | 25.85 | 00:35 | ||
Totals | 46 (46) | 46 | 46 | 47 | 0 | 2 | 48.08 | 26.43 | 00:54 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
kair0 (4th ) | 11:57 | 18 | 18 | 18 | 15 | 54.55 | 28.46 | 00:52 | ||
oskr (49th ) | 11:57 | 14 | 14 | 14 | 17 | 45.16 | 15.58 | 00:46 | ||
synthetic (115th ) | 11:57 | 13 | 13 | 13 | 16 | 44.83 | 26.34 | 00:49 | ||
Totals | 45 (45) | 45 | 45 | 48 | 0 | 0 | 48.18 | 23.46 | 00:49 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
DaSnaksta
|
.1mp\
|
nomercy
|
kair0
|
oskr
|
synthetic
| |||
DaSnaksta (28th ) |   | 1 | 7 | 13 | 6 | |||
.1mp\ (39th ) |   | 1 | 3 | 3 | 6 | |||
nomercy (53rd ) |   |   | 5 | 1 | 4 | |||
kair0 (4th ) | 7 | 5 | 6 |   |   | |||
oskr (49th ) | 5 | 2 | 7 |   |   | |||
synthetic (115th ) | 1 | 5 | 7 |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Total | ||||||||||
.1mp\ (39th ) | 6 | 3 | 1 | 3 | 13 | |||||
DaSnaksta (28th ) | 5 | 2 | 11 | 3 | 5 | 1 | 27 | |||
kair0 (4th ) | 10 | 3 | 1 | 4 | 18 | |||||
nomercy (53rd ) | 1 | 4 | 2 | 3 | 10 | |||||
oskr (49th ) | 7 | 1 | 2 | 2 | 2 | 14 | ||||
synthetic (115th ) | 5 | 3 | 3 | 1 | 1 | 13 | ||||
Shots | ||||||||||
Total | ||||||||||
.1mp\ (39th ) | 29 | 3 | 69 | 47 | 372 | 9 | 45 | 574 | ||
DaSnaksta (28th ) | 46 | 28 | 33 | 80 | 86 | 27 | 300 | |||
kair0 (4th ) | 45 | 14 | 87 | 120 | 49 | 17 | 44 | 376 | ||
nomercy (53rd ) | 107 | 126 | 95 | 6 | 55 | 25 | 414 | |||
oskr (49th ) | 54 | 166 | 20 | 282 | 82 | 37 | 641 | |||
synthetic (115th ) | 14 | 46 | 152 | 393 | 3 | 7 | 615 | |||
Hits | ||||||||||
Total | ||||||||||
.1mp\ (39th ) | 13 | 25 | 51 | 2 | 11 | 102 | ||||
DaSnaksta (28th ) | 5 | 10 | 30 | 7 | 44 | 9 | 105 | |||
kair0 (4th ) | 5 | 24 | 50 | 4 | 8 | 16 | 107 | |||
nomercy (53rd ) | 14 | 18 | 43 | 15 | 14 | 2 | 106 | |||
oskr (49th ) | 9 | 19 | 20 | 23 | 25 | 4 | 100 | |||
synthetic (115th ) | 1 | 10 | 101 | 46 | 2 | 2 | 162 | |||
Damage | ||||||||||
Total | ||||||||||
.1mp\ (39th ) | 943 | 56 | 303 | 42 | 308 | 874 | 2526 | |||
DaSnaksta (28th ) | 57 | 532 | 47 | 177 | 1213 | 601 | 809 | 3436 | ||
kair0 (4th ) | 95 | 2038 | 285 | 12 | 105 | 501 | 1018 | 4054 | ||
nomercy (53rd ) | 213 | 710 | 270 | 130 | 212 | 1535 | ||||
oskr (49th ) | 118 | 1420 | 108 | 215 | 268 | 1030 | 734 | 3893 | ||
synthetic (115th ) | 21 | 993 | 591 | 425 | 38 | 205 | 101 | 2374 | ||
Accuracy | ||||||||||
Total | ||||||||||
.1mp\ (39th ) | 18.8 | 53.2 | 13.7 | 22.2 | 24.4 | |||||
DaSnaksta (28th ) | 10.9 | 35.7 | 90.9 | 8.8 | 51.2 | 33.3 | ||||
kair0 (4th ) | 11.1 | 27.6 | 41.7 | 8.2 | 47.1 | 36.4 | ||||
nomercy (53rd ) | 13.1 | 14.3 | 45.3 | 250.0 | 25.5 | 8.0 | ||||
oskr (49th ) | 16.7 | 11.4 | 100.0 | 8.2 | 30.5 | 10.8 | ||||
synthetic (115th ) | 7.1 | 21.7 | 66.4 | 11.7 | 66.7 | 28.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
.1mp\ (39th ) | 1 | |||||||||
DaSnaksta (28th ) | Yes | 3 | 1 | 1 | ||||||
kair0 (4th ) | 1 | |||||||||
nomercy (53rd ) | ||||||||||
oskr (49th ) | 2 | 1 | ||||||||
synthetic (115th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
.1mp\ (39th ) | 2 | 2 | 2 | 2 | |||
DaSnaksta (28th ) | 8 | 2 | 5 | 3 | |||
kair0 (4th ) | 6 | 9 | 1 | 1 | |||
nomercy (53rd ) | 3 | 1 | |||||
oskr (49th ) | 1 | 2 | 3 | 2 | |||
synthetic (115th ) | 8 | 1 |