5 | 22 | ||
---|---|---|---|
Match Date | Tue, Jul 13 2021 at 8:02 pm | Server | dopepugs.com #tdmpickups (Discord) nomercy[CHI] [469b] |
Mutators | AntiTweakV52, No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Map Vote Ultimate 3, No Invisibility, No UDamage, Who Pushed Me? | Map Name | The Pit of Agony MLDM |
Server Info | Admin: #tdmpickups | tonyrayo | nomercy|diamondmind|flux|diff Email: password:pug | mendozacarlos@me.com MOTD dopepugs @ discord |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DREW-TANg (15th ) | 09:58 | 5 | 5 | 5 | 22 | 18.52 | 18.73 | 00:32 | ||
Totals | 5 (5) | 5 | 5 | 22 | 0 | 0 | 18.52 | 18.73 | 00:32 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DaSnaksta | 12:32 | 23 | 22 | 22 | 5 | 60.42 | 37.63 | 01:57 | ||
Totals | 22 (23) | 22 | 22 | 5 | 0 | 0 | 60.42 | 37.63 | 01:57 |
Kills Match Up | ||||
---|---|---|---|---|
DREW-TANg
|
DaSnaksta
| |||
DREW-TANg (15th ) | 5 | |||
DaSnaksta | 22 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
DaSnaksta | 1 | 6 | 4 | 4 | 4 | 2 | 21 | ||
DREW-TANg (15th ) | 2 | 1 | 2 | 5 | |||||
Shots | |||||||||
Total | |||||||||
DaSnaksta | 18 | 122 | 36 | 57 | 41 | 18 | 292 | ||
DREW-TANg (15th ) | 98 | 9 | 88 | 54 | 14 | 36 | 299 | ||
Hits | |||||||||
Total | |||||||||
DaSnaksta | 4 | 21 | 54 | 44 | 7 | 5 | 135 | ||
DREW-TANg (15th ) | 14 | 1 | 18 | 10 | 4 | 9 | 56 | ||
Damage | |||||||||
Total | |||||||||
DaSnaksta | 100 | 1266 | 209 | 692 | 445 | 368 | 3080 | ||
DREW-TANg (15th ) | 148 | 458 | 116 | 21 | 286 | 1029 | |||
Accuracy | |||||||||
Total | |||||||||
DaSnaksta | 22.2 | 17.2 | 150.0 | 77.2 | 17.1 | 27.8 | |||
DREW-TANg (15th ) | 14.3 | 11.1 | 20.5 | 18.5 | 28.6 | 25.0 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DaSnaksta | Yes | 1 | 1 | 1 | ||||||
DREW-TANg (15th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DaSnaksta | 4 | 10 | 6 | ||||
DREW-TANg (15th ) | 8 | 7 | 5 |