4 | 12 | ||
---|---|---|---|
Match Date | Sat, May 4 2024 at 2:56 pm | Server | [PURE] [DopePugs.com - Atlanta] Mintek's Favorites Hentai List |
Mutators | VoteSys, Who Pushed Me?, No UDamage, No Invisibility, No Redeemer | Map Name | Malevolence |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 2 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Top fraggers | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wasp (269th ) | 11:59 | 4 | 4 | 5 | 13 | 1 | 26.32 | 13.58 | 01:00 | |
Totals | 4 (4) | 4 | 5 | 13 | 1 | 0 | 26.32 | 13.58 | 01:00 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
burnzy (152nd ) | 11:59 | 12 | 12 | 13 | 5 | 1 | 68.42 | 20.78 | 02:38 | |
Totals | 12 (12) | 12 | 13 | 5 | 1 | 0 | 68.42 | 20.78 | 02:38 |
Kills Match Up | ||||
---|---|---|---|---|
wasp
|
burnzy
| |||
wasp (269th ) | 1 | 5 | ||
burnzy (152nd ) | 13 | 1 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
Total | |||||||||
burnzy (152nd ) | 2 | 4 | 7 | 13 | |||||
wasp (269th ) | 1 | 1 | 1 | 1 | 1 | 5 | |||
Shots | |||||||||
Total | |||||||||
burnzy (152nd ) | 8 | 2 | 52 | 80 | 143 | 100 | 385 | ||
wasp (269th ) | 5 | 34 | 57 | 39 | 234 | 161 | 530 | ||
Hits | |||||||||
Total | |||||||||
burnzy (152nd ) | 1 | 5 | 14 | 36 | 24 | 80 | |||
wasp (269th ) | 4 | 6 | 16 | 15 | 31 | 72 | |||
Damage | |||||||||
Total | |||||||||
burnzy (152nd ) | 25 | 326 | 22 | 423 | 1250 | 2046 | |||
wasp (269th ) | 30 | 168 | 29 | 142 | 285 | 654 | |||
Accuracy | |||||||||
Total | |||||||||
burnzy (152nd ) | 12.5 | 9.6 | 17.5 | 25.2 | 24.0 | ||||
wasp (269th ) | 11.8 | 10.5 | 41.0 | 6.4 | 19.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
burnzy (152nd ) | Yes | 2 | ||||||||
wasp (269th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
burnzy (152nd ) | 2 | 11 | |||||
wasp (269th ) | 11 | 7 |