22 | 0 | ||
---|---|---|---|
Match Date | Fri, May 3 2024 at 5:51 am | Server | [PURE] [DopePugs.com - Dallas] Creek's Moulin Rouge |
Mutators | VoteSys, Who Pushed Me?, No UDamage, No Invisibility, No Redeemer | Map Name | Deck16][ |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
EA (166th ) | 11:57 | 22 | 22 | 22 | 100.00 | 42.05 | 13:08 | |||
Totals | 22 (22) | 22 | 22 | 0 | 0 | 0 | 100.00 | 42.05 | 13:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nicodemus (267th ) | 11:57 | 0 | 22 | 14.29 | 00:35 | |||||
Totals | 0 (0) | 0 | 0 | 22 | 0 | 0 | 0.00 | 14.29 | 00:35 |
Kills Match Up | ||||
---|---|---|---|---|
EA
|
Nicodemus
| |||
EA (166th ) | 22 | |||
Nicodemus (267th ) |   |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
Total | ||||||||
EA (166th ) | 6 | 10 | 6 | 22 | ||||
Nicodemus (267th ) | 0 | |||||||
Shots | ||||||||
Total | ||||||||
EA (166th ) | 2 | 3 | 40 | 14 | 89 | 28 | 176 | |
Nicodemus (267th ) | 6 | 64 | 24 | 4 | 98 | |||
Hits | ||||||||
Total | ||||||||
EA (166th ) | 11 | 56 | 7 | 74 | ||||
Nicodemus (267th ) | 12 | 2 | 14 | |||||
Damage | ||||||||
Total | ||||||||
EA (166th ) | 1079 | 931 | 635 | 2645 | ||||
Nicodemus (267th ) | 210 | 210 | ||||||
Accuracy | ||||||||
Total | ||||||||
EA (166th ) | 27.5 | 62.9 | 25.0 | |||||
Nicodemus (267th ) | 18.8 | 8.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
EA (166th ) | Yes | 1 | ||||||||
Nicodemus (267th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
EA (166th ) | 2 | 11 | 7 | ||||
Nicodemus (267th ) | 1 | 4 |