32 | 0 | ||
---|---|---|---|
Match Date | Fri, May 3 2024 at 5:33 am | Server | [PURE] [DopePugs.com - Dallas] Creek's Moulin Rouge |
Mutators | VoteSys, Who Pushed Me?, No UDamage, No Invisibility, No Redeemer | Map Name | The Pit of Agony MLDM |
Server Info | Admin: DaSnaksta Email: dasnaksta@gmail.com MOTD |
Game Info | Time Limit: 12 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 6 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
EA (166th ) | 11:58 | 32 | 32 | 34 | 2 | 94.44 | 55.38 | 13:09 | ||
Totals | 32 (32) | 32 | 34 | 0 | 2 | 0 | 94.44 | 55.38 | 13:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nicodemus (267th ) | 11:58 | 0 | 34 | 11.26 | 00:23 | |||||
Totals | 0 (0) | 0 | 0 | 34 | 0 | 0 | 0.00 | 11.26 | 00:23 |
Kills Match Up | ||||
---|---|---|---|---|
EA
|
Nicodemus
| |||
EA (166th ) | 2 | 34 | ||
Nicodemus (267th ) |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
Total | |||||||
EA (166th ) | 8 | 23 | 2 | 1 | 34 | ||
Nicodemus (267th ) | 0 | ||||||
Shots | |||||||
Total | |||||||
EA (166th ) | 1 | 41 | 150 | 3 | 195 | ||
Nicodemus (267th ) | 92 | 4 | 47 | 1 | 7 | 151 | |
Hits | |||||||
Total | |||||||
EA (166th ) | 10 | 97 | 1 | 108 | |||
Nicodemus (267th ) | 8 | 1 | 6 | 2 | 17 | ||
Damage | |||||||
Total | |||||||
EA (166th ) | 1261 | 1934 | 191 | 150 | 3536 | ||
Nicodemus (267th ) | 125 | 129 | 16 | 270 | |||
Accuracy | |||||||
Total | |||||||
EA (166th ) | 24.4 | 64.7 | 33.3 | ||||
Nicodemus (267th ) | 8.7 | 25.0 | 12.8 | 28.6 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
EA (166th ) | Yes | 1 | ||||||||
Nicodemus (267th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
EA (166th ) | 3 | 8 | |||||
Nicodemus (267th ) | 4 | 2 | 1 |