115 | 99 | ||
---|---|---|---|
Match Date | Fri, Jun 25 2021 at 4:17 am | Server | |
Mutators | AntiTweakV52, Clanbase Fall Cup 2003 Mutator v1.2!, Who Pushed Me?, No Redeemer | Map Name | DM-Frantic |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: diff`lx, noc, flux, abc |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sLY (32nd ) | 15:00 | 35 | 35 | 37 | 28 | 2 | 55.22 | 30.05 | 00:37 | |
ShatteredX (30th ) | 16:20 | 33 | 33 | 34 | 25 | 1 | 2 | 57.05 | 27.11 | 00:45 |
NoAimNoMoves (5th ) | 15:00 | 29 | 29 | 29 | 22 | 1 | 56.60 | 28.31 | 00:48 | |
DiamondMind (68th ) | 15:00 | 18 | 18 | 18 | 37 | 32.73 | 33.44 | 00:28 | ||
Totals | 115 (115) | 115 | 118 | 112 | 3 | 3 | 50.40 | 29.73 | 00:39 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
minteK (58th ) | 15:00 | 34 | 35 | 35 | 24 | 1 | 59.02 | 31.89 | 00:44 | |
Max]I[muS-X (16th ) | 15:00 | 28 | 28 | 29 | 31 | 1 | 47.54 | 33.97 | 00:34 | |
tonyrayo (109th ) | 15:00 | 21 | 21 | 24 | 38 | 3 | 2 | 37.68 | 24.80 | 00:27 |
oskr (49th ) | 15:00 | 16 | 16 | 17 | 32 | 1 | 1 | 34.62 | 20.07 | 00:33 |
Totals | 99 (99) | 100 | 105 | 125 | 5 | 4 | 44.72 | 27.68 | 00:34 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
sLY
|
ShatteredX
|
NoAimNoMov
|
DiamondMin
|
minteK
|
Max]I[muS-
|
tonyrayo
|
oskr
| |||
sLY (32nd ) | 2 |   |   |   | 6 | 8 | 13 | 10 | ||
ShatteredX (30th ) | 1 | 1 |   | 1 | 10 | 7 | 12 | 7 | ||
NoAimNoMoves (5th ) |   |   | 1 | 7 | 10 | 8 | 5 | |||
DiamondMind (68th ) |   |   |   | 1 | 4 | 4 | 9 | |||
minteK (58th ) | 6 | 8 | 9 | 13 |   | 1 |   | |||
Max]I[muS-X (16th ) | 7 | 7 | 4 | 11 |   | 1 |   |   | ||
tonyrayo (109th ) | 9 | 7 | 6 | 4 |   | 1 | 3 | 1 | ||
oskr (49th ) | 5 | 3 | 3 | 7 |   | 1 |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
Double Enforcers | Total | ||||||||||
DiamondMind (68th ) | 1 | 4 | 2 | 1 | 4 | 5 | 1 | 18 | |||
Max]I[muS-X (16th ) | 7 | 6 | 2 | 1 | 7 | 3 | 1 | 1 | 1 | 29 | |
minteK (58th ) | 3 | 16 | 5 | 2 | 8 | 3 | 37 | ||||
NoAimNoMoves (5th ) | 13 | 6 | 3 | 2 | 4 | 3 | 31 | ||||
oskr (49th ) | 2 | 7 | 2 | 2 | 6 | 19 | |||||
ShatteredX (30th ) | 6 | 16 | 1 | 4 | 3 | 30 | |||||
sLY (32nd ) | 1 | 1 | 2 | 4 | 1 | 13 | 12 | 3 | 37 | ||
tonyrayo (109th ) | 2 | 11 | 2 | 1 | 5 | 4 | 1 | 2 | 28 | ||
Shots | |||||||||||
Double Enforcers | Total | ||||||||||
DiamondMind (68th ) | 135 | 2 | 42 | 112 | 73 | 122 | 115 | 601 | |||
Max]I[muS-X (16th ) | 301 | 6 | 57 | 80 | 72 | 68 | 44 | 49 | 677 | ||
minteK (58th ) | 101 | 151 | 132 | 48 | 113 | 18 | 61 | 624 | |||
NoAimNoMoves (5th ) | 95 | 99 | 136 | 299 | 66 | 45 | 16 | 756 | |||
oskr (49th ) | 148 | 1 | 79 | 28 | 178 | 51 | 96 | 2 | 583 | ||
ShatteredX (30th ) | 140 | 2 | 86 | 10 | 173 | 36 | 34 | 6 | 487 | ||
sLY (32nd ) | 131 | 12 | 17 | 59 | 144 | 137 | 119 | 619 | |||
tonyrayo (109th ) | 171 | 1 | 143 | 93 | 29 | 43 | 81 | 76 | 637 | ||
Hits | |||||||||||
Double Enforcers | Total | ||||||||||
DiamondMind (68th ) | 31 | 7 | 77 | 12 | 54 | 20 | 201 | ||||
Max]I[muS-X (16th ) | 70 | 4 | 12 | 80 | 14 | 34 | 10 | 6 | 230 | ||
minteK (58th ) | 16 | 37 | 88 | 6 | 42 | 7 | 3 | 199 | |||
NoAimNoMoves (5th ) | 14 | 24 | 107 | 32 | 25 | 8 | 4 | 214 | |||
oskr (49th ) | 20 | 15 | 43 | 5 | 24 | 10 | 117 | ||||
ShatteredX (30th ) | 29 | 26 | 1 | 17 | 21 | 5 | 1 | 100 | |||
sLY (32nd ) | 31 | 5 | 5 | 51 | 15 | 60 | 19 | 186 | |||
tonyrayo (109th ) | 31 | 18 | 62 | 6 | 26 | 14 | 1 | 158 | |||
Damage | |||||||||||
Double Enforcers | Total | ||||||||||
DiamondMind (68th ) | 509 | 574 | 203 | 180 | 911 | 1101 | 3478 | ||||
Max]I[muS-X (16th ) | 1456 | 60 | 919 | 388 | 111 | 698 | 500 | 451 | 4583 | ||
minteK (58th ) | 314 | 2354 | 434 | 88 | 1008 | 387 | 311 | 4896 | |||
NoAimNoMoves (5th ) | 199 | 1854 | 623 | 387 | 456 | 410 | 412 | 4341 | |||
oskr (49th ) | 436 | 918 | 255 | 68 | 435 | 501 | 2613 | ||||
ShatteredX (30th ) | 586 | 2095 | 30 | 229 | 370 | 362 | 67 | 3739 | |||
sLY (32nd ) | 660 | 130 | 351 | 331 | 223 | 1330 | 1145 | 4170 | |||
tonyrayo (109th ) | 693 | 1588 | 288 | 92 | 672 | 461 | 150 | 3944 | |||
Accuracy | |||||||||||
Double Enforcers | Total | ||||||||||
DiamondMind (68th ) | 23.0 | 16.7 | 68.8 | 16.4 | 44.3 | 17.4 | |||||
Max]I[muS-X (16th ) | 23.3 | 66.7 | 21.0 | 100.0 | 19.4 | 50.0 | 22.7 | 12.2 | |||
minteK (58th ) | 15.8 | 24.5 | 66.7 | 12.5 | 37.2 | 38.9 | 4.9 | ||||
NoAimNoMoves (5th ) | 14.7 | 24.2 | 78.7 | 10.7 | 37.9 | 17.8 | 25.0 | ||||
oskr (49th ) | 13.5 | 19.0 | 153.6 | 2.8 | 47.1 | 10.4 | |||||
ShatteredX (30th ) | 20.7 | 30.2 | 10.0 | 9.8 | 58.3 | 14.7 | 16.7 | ||||
sLY (32nd ) | 23.7 | 41.7 | 29.4 | 86.4 | 10.4 | 43.8 | 16.0 | ||||
tonyrayo (109th ) | 18.1 | 12.6 | 66.7 | 20.7 | 60.5 | 17.3 | 1.3 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DiamondMind (68th ) | 1 | |||||||||
Max]I[muS-X (16th ) | 1 | 2 | ||||||||
minteK (58th ) | 1 | 2 | ||||||||
NoAimNoMoves (5th ) | Yes | 2 | 1 | |||||||
oskr (49th ) | ||||||||||
ShatteredX (30th ) | 6 | 1 | ||||||||
sLY (32nd ) | 5 | 2 | ||||||||
tonyrayo (109th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DiamondMind (68th ) | 2 | 1 | 2 | 2 | |||
Max]I[muS-X (16th ) | 10 | 2 | 1 | ||||
minteK (58th ) | 4 | 12 | 3 | 1 | |||
NoAimNoMoves (5th ) | 8 | 1 | |||||
oskr (49th ) | 2 | 1 | 3 | ||||
ShatteredX (30th ) | 2 | 2 | 2 | ||||
sLY (32nd ) | 3 | 2 | 2 | 2 | |||
tonyrayo (109th ) | 4 | 1 | 2 | 3 |